|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Tuition
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $750 | $545 |
| MWF | $585 | $435 |
| TTH | $465 | $350 |
Children that will be 12 months old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $705 | $530 |
| MWF | $560 | $420 |
| TTH | $450 | $335 |
Children that will be 2 years old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $675 | $508 |
| MWF | $540 | $405 |
| TTH | $435 | $325 |
Children that will be 3 years old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $650 | $490 |
| MWF | $520 | $400 |
| TTH | $415 | $315 |
Children that will be 4 years old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $650 | $490 |
If you would like to be part of our children's future, please consider becoming a Founding Partner and/or a Playground Angel.
Learn more about Dripping Springs Presbyterian Church.